<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentuckian Health Collaborative</title>
	<atom:link href="http://www.khcollaborative.org/kentuckiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khcollaborative.org/kentuckiana</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 13:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rock Your Way to Wellness Fitness Challenges ~ May 7 &#8211; June 15, 2012</title>
		<link>http://www.khcollaborative.org/kentuckiana/2012/04/rock-your-way-wellnes-team-fitness-challenge-january-2012/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2012/04/rock-your-way-wellnes-team-fitness-challenge-january-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:25:10 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=658</guid>
		<description><![CDATA[Get those &#8220;blue suede shoes&#8221; polished up and get ready to Rock &#8216;n Roll your way to wellness! The Rock Your Way to Wellness individual and team challenges are a rockin&#8217; fun way to achieve your physical activity goals!  Start off at the Rock &#8216;n Roll Hall of Fame in Cleveland, Ohio and travel all [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2012/04/rock-your-way-wellnes-team-fitness-challenge-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brickyard 400 TEAM Weight Loss Challenge ~ May 7 &#8211; July 27, 2012</title>
		<link>http://www.khcollaborative.org/kentuckiana/2012/04/brickyard-40-gravity-team-weight-loss-challenge-january-9-march-30-2012/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2012/04/brickyard-40-gravity-team-weight-loss-challenge-january-9-march-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:22:15 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=676</guid>
		<description><![CDATA[Shed pounds as you make your way to the Brickyard 400 in Indianapolis, IN in time to cheer on your favorite driver! Create or join a team of 3 &#8211; 5 and update your weight weekly Achieve team weight loss milestones to be entered into pedometer and frozen yogurt/smoothie drawings. Maximum of 16% team weight loss for the [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2012/04/brickyard-40-gravity-team-weight-loss-challenge-january-9-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHC Provider Consolidated Measurement Reports</title>
		<link>http://www.khcollaborative.org/kentuckiana/2012/03/khc-provider-consolidated-measurement-reports/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2012/03/khc-provider-consolidated-measurement-reports/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:54:01 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=758</guid>
		<description><![CDATA[More than 1,000 clinicians in Greater Louisville received their 6th annual Consolidated Measurement report on the quality of care their patients received in the following clinical areas of focus:  1) diabetes, 2) breast cancer screening, 3) acute low back pain, 4) upper respiratory infection, 5) pharyngitis, and 6) bronchitis.  This report allows physicians and nurse practitioners to [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2012/03/khc-provider-consolidated-measurement-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing America TEAM Fitness &amp; Weight Loss Expedition &#8211; FALL 2011</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/08/amazing-america-team-fitness-weight-loss-expedition-fall-2011/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/08/amazing-america-team-fitness-weight-loss-expedition-fall-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:20:01 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=451</guid>
		<description><![CDATA[Ready to focus on your health this Fall?  Join the Kentuckiana Metro on the Move&#8217;s FALL Fitness &#38; Weight loss TEAM challenges!  America TEAM Fitness Expedition:    September 26th &#8211; November 4th          Travel virtually from a lobster dive on the east coast to Yosemite National Park, clear to salmon fishing in the mighty Pacific through Google [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/08/amazing-america-team-fitness-weight-loss-expedition-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route 66 Fitness &amp; Weight Loss Challenge WINNERS!</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/08/route-66-fitness-weight-loss-challenge-winners/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/08/route-66-fitness-weight-loss-challenge-winners/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:36:25 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=431</guid>
		<description><![CDATA[Congratulations to our Summer Challenge Winners! Most Physically Active WORKSITE: Jewish Hospital &#38; St. Mary&#8217;s Healthcare Wellness Most Physically Active TEAM: ICC Preston Hwy Hikers, Norton Healthcare, Inc.   Most Improved Physical Activity:  Mark Eby, ISP Chemicals Highest Percentage Weight Loss:  Sharon Dean,LouisvilleMetro Government $100 Prize Drawing Winner:  Susan Bruker, Jewish Hospital &#38; St. Mary&#8217;s Healthcare Wellness [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/08/route-66-fitness-weight-loss-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Worksite Wellness Program</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/08/free-worksite-wellness-program-2/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/08/free-worksite-wellness-program-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=492</guid>
		<description><![CDATA[Join the NEW Kentuckiana Metro on the Move (KMOM) community worksite wellness program proudly supported by the Anthem Foundation. It&#8217;s FUN! It&#8217;s FREE! This web-based physical activity and weight loss tracking program uses innovative technology to motivate your employees to adopt a healthier lifestyle. Employees can have fun competing individually or in teams in easy, [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/08/free-worksite-wellness-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Health Quality Collaborative Conference</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/07/kentucky-health-quality-collaborative-conference/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/07/kentucky-health-quality-collaborative-conference/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:46:18 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Partner Announcements]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=382</guid>
		<description><![CDATA[Wednesday, August 24, 2011 8:30 AM &#8211; 4:00 PM Capital Plaza 405 Wilkinson Blvd., Frankfort, KY 40601 http://kyvoicesforhealth.com/qualityconference.html  Bringing Kentuckians who get care, give care, purchase care, and and pay for care to work together toward common, fundamental objectives to improve the health of all Kentuckians.  Join us as we learn about current quality improvement [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/07/kentucky-health-quality-collaborative-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Left My HIPS and Got my KICKS on Route 66</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/05/i-left-my-hips-and-got-my-kicks-on-route-66/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/05/i-left-my-hips-and-got-my-kicks-on-route-66/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:38:54 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=349</guid>
		<description><![CDATA[June 6th &#8211; July 29th Do you have a weight loss and/or fitness goal? Join the Route 66 weight loss and fitness challenges.  They are packed with tips and tricks to help you drop the pounds, while inspiring you to get the exercise you need to reach your goal.   Virtually travel along the historic Route [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/05/i-left-my-hips-and-got-my-kicks-on-route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHC Annual Fundraising Begins</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/05/khc-annual-fundraising-begins/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/05/khc-annual-fundraising-begins/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:37:59 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[KHC News]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=344</guid>
		<description><![CDATA[The Kentuckiana Health Collaborative is conducting its annual fundraising campaign.   All contributions are tax-deductible and are used to pursue the KHC&#8217;s mission to mobilize the community to improve health and well-being.   The KHC has four priorities of focus:  1) health care quality, 2) chronic disease, 3) obesity, and 4) smoking.  All current projects are aligned to support these priorities and [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/05/khc-annual-fundraising-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGISTER TODAY!  Making Wellness Work For You &#8211; Trends 2011 Conference</title>
		<link>http://www.khcollaborative.org/kentuckiana/2011/03/register-today-making-wellness-work-for-you-trends-2011-conference/</link>
		<comments>http://www.khcollaborative.org/kentuckiana/2011/03/register-today-making-wellness-work-for-you-trends-2011-conference/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:45:39 +0000</pubDate>
		<dc:creator>khc</dc:creator>
				<category><![CDATA[Worksite Wellness]]></category>

		<guid isPermaLink="false">http://www.khcollaborative.org/kentuckiana/?p=324</guid>
		<description><![CDATA[REGISTER today for the Making Wellness Work for You – Trends 2011 Conference. DATE:   Wednesday, May 18th TIME:   7:30 am—12:00 pm LOCATION:   Louisville Marriott Downtown &#8211; 280 West Jefferson Street COST:   $35/person @ www.kentucky.idwellness.org AGENDA:   Making Worksite Wellness Work for You &#8211; Trends 2011 Conference REGISTRATION DEADLINE:    Thursday, May 12th Enjoy this unique high quality, low [...]]]></description>
		<wfw:commentRss>http://www.khcollaborative.org/kentuckiana/2011/03/register-today-making-wellness-work-for-you-trends-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

